Tour de France
Stage 20: Ville d'Avray - Paris, 152 km, Sunday 27
Armstrong poses with the other living 'five-times' winners of the Tour de France - Bernard Hinault, Eddy Merckx, and Miguel Indurain
STAGE 20 RESULTS:
1, NAZON Jean-Patrick, FRA, DEL, 3h 38' 49"
2, COOKE Baden, AUS, FDJ, 00' 00"
3, MC EWEN Robbie, AUS, LOT, 00' 00"
4, PAOLINI Luca, ITA, QSD, 00' 00"
5, HUSHOVD Thor, NOR, C.A, 00' 00"
6, O'GRADY Stuart, AUS, C.A, 00' 00"
7, ZABEL Erik, GER, TEL, 00' 00"
8, VAINSTEINS Romans, LAT, CAL, 00' 00"
9, GLOMSER Gerrit, AUT, SAE, 00' 00"
10, NAZON Damien, FRA, BLB, 00' 00"
OTHER STAGE NOTABLES:
14, BETTINI Paolo, ITA, QSD, 00' 00"
29, MOREAU Christophe, FRA, C.A, 00' 00"
33, SIMONI Gilberto, ITA, SAE, 00' 00"
34, HAMILTON Tyler, USA, CSC, 00' 00"
50, LELLI Massimiliano, ITA, COF, 00' 00"
53, ROGERS Michael, AUS, QSD, 00' 00"
58, ZUBELDIA Haimar, ESP, EUS, 00' 00"
59, ULLRICH Jan, GER, TBI, 00' 00"
62, CHAVANEL Sylvain, FRA, BLB, 00' 00"
66, VINOKOUROV Alexandre, KAZ, TEL, 00' 00"
72, DUFAUX Laurent, SUI, ALS, 00' 00"
74, MILLAR David, GBR, COF, 00' 00"
77, MAYO Iban, ESP, EUS, 00' 00"
82, VIRENQUE Richard, FRA, QSD, 00' 00"
109, PENA Victor Hugo, COL, USP, 00' 15"
110, PADRNOS Pavel, CZE, USP, 00' 15"
112, ARMSTRONG Lance, USA, USP, 00' 15"
113, RUBIERA José Luis, ESP, USP, 00' 15"
115, BELTRAN Manuel, ESP, USP, 00' 15"
117, HINCAPIE George, USA, USP, 00' 15"
118, EKIMOV Vjatceslav, RUS, USP, 00' 15"
119, SASTRE Carlos, ESP, CSC, 00' 15"
121, LANDIS Floyd, USA, USP, 00' 15"
122, CASERO Angel, ESP, TBI, 00' 15"
125, HERAS Roberto, ESP, USP, 00' 15"
PESCHEL Uwe, GER, GST, Did not start
FINAL GENERAL CLASSIFICATION:
1, ARMSTRONG Lance, USA, USP, 83h 41' 12"
2, ULLRICH Jan, GER, TBI, 01' 01"
3, VINOKOUROV Alexandre, KAZ, TEL, 04' 14"
4, HAMILTON Tyler, USA, CSC, 06' 17"
5, ZUBELDIA Haimar, ESP, EUS, 06' 51"
6, MAYO Iban, ESP, EUS, 07' 06"
7, BASSO Ivan, ITA, FAS, 10' 12"
8, MOREAU Christophe, FRA, C.A, 12' 28"
9, SASTRE Carlos, ESP, CSC, 18' 49"
10, MANCEBO Francisco, ESP, BAN, 19' 15"
11, MENCHOV Denis, RUS, BAN, 19' 44"
12, TOTSCHNIG Georg, AUT, GST, 21' 32"
13, LÜTTENBERGER Peter, AUT, CSC, 22' 16"
14, BELTRAN Manuel, ESP, USP, 23' 03"
15, LELLI Massimiliano, ITA, COF, 24' 00"
16, VIRENQUE Richard, FRA, QSD, 25' 31"
17, JAKSCHE Jorg, GER, ONE, 27' 22"
18, LAISEKA Roberto, ESP, EUS, 29' 15"
19, RUBIERA José Luis, ESP, USP, 29' 37"
20, ROUS Didier, FRA, BLB, 30' 14"
21, DUFAUX Laurent, SUI, ALS, 33' 17"
22, PLAZA David, ESP, TBI, 45' 55"
23, GARCIA CASAS Félix, ESP, TBI, 47' 07"
24, BOTCHAROV Alexandre, RUS, A2R, 49' 47"
25, NARDELLO Daniele, ITA, TEL, 53' 14"
26, AZEVEDO José, POR, ONE, 54' 31"
27, PASCUAL LLORENTE Javier, ESP, KEL, 57' 00"
28, NIERMANN Grischa, GER, RAB, 1h 00' 32"
29, ASTARLOZA Mikel, ESP, A2R, 1h 02' 13"
30, CHAURREAU Inigo, ESP, A2R, 1h 03' 35"
31, GOUBERT Stephane, FRA, DEL, 1h 05' 38"
32, BOOGERD Michael, NED, RAB, 1h 07' 55"
33, BROCHARD Laurent, FRA, A2R, 1h 09' 35"
34, HERAS Roberto, ESP, USP, 1h 14' 17"
35, GUERINI Giuseppe, ITA, TEL, 1h 16' 43"
36, MERCADO Juan Miguel, ESP, BAN, 1h 22' 32"
37, CHAVANEL Sylvain, FRA, BLB, 1h 25' 01"
38, LUDEWIG Jorg, GER, SAE, 1h 25' 13"
39, FLICKINGER Andy, FRA, A2R, 1h 28' 53"
40, HALGAND Patrice, FRA, DEL, 1h 30' 42"
41, GUTIERREZ José Enrique, ESP, KEL, 1h 35' 51"
42, ROGERS Michael, AUS, QSD, 1h 37' 28"
43, MONCOUTIE David, FRA, COF, 1h 38' 49"
44, SORENSEN Nicki, DEN, CSC, 1h 39' 54"
45, BLAUDZUN Michaël, DEN, CSC, 1h 41' 09"
46, PARRA Ivan, COL, KEL, 1h 44' 01"
47, HINCAPIE George, USA, USP, 1h 44' 11"
48, BETTINI Paolo, ITA, QSD, 1h 45' 09"
49, KESSLER Matthias, GER, TEL, 1h 45' 17"
50, MIHOLJEVIC Vladimir, CRO, ALS, 1h 45' 59"
51, ZANDIO Xabier, ESP, BAN, 1h 48' 53"
52, BRANDT Christophe, BEL, LOT, 1h 50' 33"
53, PETROV Evgeni, RUS, BAN, 1h 52' 03"
54, PERON Andrea, ITA, CSC, 1h 53' 45"
55, MILLAR David, GBR, COF, 1h 54' 38"
56, CANADA David, ESP, QSD, 1h 58' 01"
57, CASERO Angel, ESP, TBI, 1h 58' 32"
58, PRADERA Mikel, ESP, ONE, 1h 59' 37"
59, BENETEAU Walter, FRA, BLB, 2h 00' 09"
60, SACCHI Fabio, ITA, SAE, 2h 00' 56"
61, BÖLTS Udo, GER, GST, 2h 01' 38"
62, VAN DE WOUWER Kurt, BEL, QSD, 2h 02' 01"
63, TRENTIN Guido, ITA, COF, 2h 02' 02"
64, GLOMSER Gerrit, AUT, SAE, 2h 02' 11"
65, LEFEVRE Laurent, FRA, DEL, 2h 03' 39"
66, BRUSEGHIN Marzio, ITA, FAS, 2h 06' 00"
67, LASTRAS Pablo, ESP, BAN, 2h 06' 30"
68, SERRANO Marcos, ESP, ONE, 2h 07' 26"
69, PAOLINI Luca, ITA, QSD, 2h 10' 30"
70, GARMENDIA Aitor, ESP, TBI, 2h 10' 41"
71, PINEAU Jérôme, FRA, BLB, 2h 11' 33"
72, NOZAL Isidro, ESP, ONE, 2h 12' 14"
73, LATASA David, ESP, KEL, 2h 12' 58"
74, NOE Andrea, ITA, ALS, 2h 17' 58"
75, PELLIZOTTI Franco, ITA, ALS, 2h 20' 52"
76, EKIMOV Vjatceslav, RUS, USP, 2h 21' 53"
77, LANDIS Floyd, USA, USP, 2h 25' 19"
78, FRITSCH Nicolas, FRA, FDJ, 2h 26' 58"
79, CIONI Dario , ITA, FAS, 2h 31' 37"
80, ARTETXE Mikel, ESP, EUS, 2h 34' 10"
81, COMMESSO Salvatore, ITA, SAE, 2h 34' 47"
82, PORTAL Nicolas, FRA, A2R, 2h 35' 04"
83, ANDRLE René, CZE, ONE, 2h 35' 17"
84, SIMONI Gilberto, ITA, SAE, 2h 35' 47"
85, KRIVTSOV Yuriy, UKR, DEL, 2h 36' 01"
86, BAGUET Serge, BEL, LOT, 2h 37' 20"
87, ZAMPIERI Steve, SUI, CAL, 2h 40' 28"
88, PENA Victor Hugo, COL, USP, 2h 40' 49"
89, AERTS Mario, BEL, TEL, 2h 40' 50"
90, O'GRADY Stuart, AUS, C.A, 2h 41' 24"
91, TURPIN Ludovic, FRA, A2R, 2h 43' 44"
92, ZBERG Marcus, SUI, GST, 2h 47' 07"
93, DA CRUZ Carlos, FRA, FDJ, 2h 47' 54"
94, ALDAG Rolf, GER, TEL, 2h 48' 34"
95, RENIER Franck, FRA, BLB, 2h 48' 54"
96, FREIRE Oscar, ESP, RAB, 2h 51' 18"
97, VASSEUR Cédric, FRA, COF, 2h 51' 58"
98, LOPEZ MUNAIN Alberto, ESP, EUS, 2h 52' 45"
99, DE GROOT Bram, NED, RAB, 2h 56' 35"
100, KARPETS Vladimir, RUS, BAN, 2h 57' 09"
101, LANDALUZE Inigo, ESP, EUS, 3h 02' 37"
102, PADRNOS Pavel, CZE, USP, 3h 05' 34"
103, GUIDI Fabrizio, ITA, TBI, 3h 06' 23"
104, FLECHA Juan Antonio, ESP, BAN, 3h 09' 07"
105, CLAIN Médéric, FRA, COF, 3h 09' 22"
106, JALABERT Nicolas, FRA, CSC, 3h 11' 36"
107, ZABEL Erik, GER, TEL, 3h 11' 39"
108, BODROGI Laszlo, HUN, QSD, 3h 12' 20"
109, POILVET Benoit, FRA, C.A, 3h 14' 11"
110, MENGIN Christophe, FRA, FDJ, 3h 14' 47"
111, CASAR Sandy, FRA, FDJ, 3h 19' 43"
112, FORNACIARI Paolo, ITA, SAE, 3h 20' 14"
113, PIIL Jakob, DEN, CSC, 3h 20' 57"
114, GESLIN Anthony, FRA, BLB, 3h 21' 01"
115, WAUTERS Marc, BEL, RAB, 3h 21' 43"
116, VAINSTEINS Romans, LAT, CAL, 3h 23' 43"
117, VOGONDY Nicolas, FRA, FDJ, 3h 25' 22"
118, HUSHOVD Thor, NOR, C.A, 3h 25' 33"
119, VOECKLER Thomas, FRA, BLB, 3h 28' 18"
120, CHRISTENSEN Bekim, DEN, CSC, 3h 28' 23"
121, ORIOL Christophe, FRA, A2R, 3h 29' 35"
122, GONZALEZ GALDEANO Alvaro, ESP, ONE, 3h 32' 37"
123, KNAVEN Servais, NED, QSD, 3h 33' 45"
124, GAUMONT Philippe, FRA, COF, 3h 34' 57"
125, GARCIA ACOSTA Vicente, ESP, BAN, 3h 35' 10"
126, BRAMATI Davide, ITA, QSD, 3h 36' 10"
127, CUESTA Inigo, ESP, COF, 3h 37' 12"
128, MOERENHOUT Koos, NED, LOT, 3h 38' 38"
129, NAZON Damien, FRA, BLB, 3h 39' 58"
130, HARY Maryan, FRA, BLB, 3h 40' 55"
131, EDALEINE Christophe, FRA, DEL, 3h 45' 18"
132, VAN BON Leon, NED, LOT, 3h 51' 56"
133, MC GEE Bradley, AUS, FDJ, 3h 52' 49"
134, BOSSONI Paolo, ITA, CAL, 3h 54' 39"
135, NAZON Jean-Patrick, FRA, DEL, 3h 56' 38"
136, LIESE Thomas, GER, TBI, 3h 56' 49"
137, FINOT Frédéric, FRA, DEL, 3h 57' 53"
138, HINAULT Sébastien, FRA, C.A, 4h 00' 26"
139, MUNOZ David, ESP, KEL, 4h 03' 40"
140, COOKE Baden, AUS, FDJ, 4h 04' 10"
141, DUMOULIN Samuel, FRA, DEL, 4h 04' 59"
142, USANO Julian, ESP, KEL, 4h 05' 46"
143, MC EWEN Robbie, AUS, LOT, 4h 13' 28"
144, ANDRIOTTO Dario, ITA, CAL, 4h 14' 48"
145, BECKE Daniel, GER, TBI, 4h 26' 08"
146, BERTOLINI Alessandro, ITA, ALS, 4h 27' 59"
147, DE CLERCQ Hans, BEL, LOT, 4h 48' 35"
FINAL POINTS CLASSIFICATION:
1, COOKE Baden, AUS, FDJ, 216 pts
2, MC EWEN Robbie, AUS, LOT, 214 pts
3, ZABEL Erik, GER, TEL, 188 pts
4, HUSHOVD Thor, NOR, C.A, 173 pts
5, PAOLINI Luca, ITA, QSD, 156 pts
6, NAZON Jean-Patrick, FRA, DEL, 154 pts
7, O'GRADY Stuart, AUS, C.A, 153 pts
8, GUIDI Fabrizio, ITA, TBI, 122 pts
9, ULLRICH Jan, GER, TBI, 112 pts
10, NAZON Damien, FRA, BLB, 107 pts
FINAL KING OF THE MOUNTAINS CLASSIFICATION:
1, VIRENQUE Richard, FRA, QSD, 324 pts
2, DUFAUX Laurent, SUI, ALS, 187 pts
3, ARMSTRONG Lance, USA, USP, 168 pts
4, MOREAU Christophe, FRA, C.A, 137 pts
5, MERCADO Juan Miguel, ESP, BAN, 136 pts
6, MAYO Iban, ESP, EUS, 130 pts
7, ZUBELDIA Haimar, ESP, EUS, 125 pts
8, ULLRICH Jan, GER, TBI, 124 pts
9, HAMILTON Tyler, USA, CSC, 116 pts
10, BETTINI Paolo, ITA, QSD, 100 pts
FINAL TEAM CLASSIFICATION:
1, TEAM CSC , CSC, 248h 18' 18"
2, IBANESTO.COM , BAN, 21' 46"
3, EUSKALTEL - EUSKADI , EUS, 44' 59"
4, US POSTAL - BERRY FLOOR , USP, 45' 53"
5, TEAM BIANCHI , TBI, 1h 12' 40"
6, TEAM TELEKOM , TEL, 1h 38' 45"
7, QUICK STEP - DAVITAMON , QSD, 2h 02' 17"
8, BRIOCHES LA BOULANGERE , BLB, 2h 02' 36"
9, AG2R PREVOYANCE , A2R, 2h 08' 06"
10, COFIDIS CREDIT PAR TELEPHONE , COF, 2h 08' 56"
11, ONCE - EROSKI , ONE, 2h 13' 30"
12, ALESSIO , ALS, 3h 12' 37"
13, SAECO - MACCHINE PER CAFFE , SAE, 3h 15' 42"
14, KELME - COSTA BLANCA , KEL, 3h 23' 31"
15, JEAN DELATOUR , DEL, 3h 52' 26"
16, GEROLSTEINER , GST, 3h 53' 35"
17, FASSA BORTOLO , FAS, 3h 59' 07"
18, RABOBANK , RAB, 4h 03' 59"
19, CREDIT AGRICOLE , C.A, 5h 40' 11"
20, LOTTO - DOMO , LOT, 6h 01' 44"
21, FDJEUX.COM , FDJ, 6h 51' 17"
22, CALDIROLA - SO.DI , CAL, 8h 20' 01"
Previous Image - Next Image
Stage List