Tour de France
Stage 9: Bourg d'Oisans - Gap, 184.5 km, Monday 14



Vinokourov wins into Gap by himself, and with a 30-seconds advantage over Armstrong, to move into 2nd-place overall. Beloki has crashed on the last descent, finishing his Tour in the ambulance.

STAGE 9 RESULTS:
1, VINOKOUROV Alexandre, KAZ, TEL, 5h 02' 00"
2, BETTINI Paolo, ITA, QSD, 00' 36"
3, MAYO Iban, ESP, EUS, 00' 36"
4, ARMSTRONG Lance, USA, USP, 00' 36"
5, ULLRICH Jan, GER, TBI, 00' 36"
6, BASSO Ivan, ITA, FAS, 00' 36"
7, TOTSCHNIG Georg, AUT, GST, 00' 36"
8, MANCEBO Francisco, ESP, BAN, 00' 36"
9, ZUBELDIA Haimar, ESP, EUS, 00' 36"
10, HAMILTON Tyler, USA, CSC, 00' 36"
11, LAISEKA Roberto, ESP, EUS, 00' 36"
12, ROUS Didier, FRA, BLB, 00' 52"
13, MENCHOV Denis, RUS, BAN, 00' 52"
14, MOREAU Christophe, FRA, C.A, 01' 06"
15, HERAS Roberto, ESP, USP, 01' 06"
16, PLAZA David, ESP, TBI, 01' 06"
17, SASTRE Carlos, ESP, CSC, 01' 06"
18, PARRA Ivan, COL, KEL, 01' 06"
19, PAOLINI Luca, ITA, QSD, 01' 47"
20, LELLI Massimiliano, ITA, COF, 01' 47"

OTHER STAGE NOTABLES:
25, BOTERO Santiago, COL, TEL, 01' 47"
28, MILLAR David, GBR, COF, 01' 47"
33, CHAVANEL Sylvain, FRA, BLB, 01' 47"
36, VIRENQUE Richard, FRA, QSD, 01' 47"
42, CASERO Angel, ESP, TBI, 03' 30"
44, JAKSCHE Jorg, GER, ONE, 04' 26"
49, MERCADO Juan Miguel, ESP, BAN, 07' 19"
143, GARZELLI Stefano, ITA, CAL, 32' 43"
162, SIMONI Gilberto, ITA, SAE, 32' 43"
MAZZOLENI Eddy, ITA, CAL, Abandon
JEGOU Lilian, FRA, C.A, Abandon
CASPER Jimmy, FRA, FDJ, Abandon
ZANINI Stefano, ITA, SAE, Abandon
KLÖDEN Andréas, GER, TEL, Abandon
FURLAN Angelo, ITA, ALS, Abandon
BELOKI Joseba, ESP, ONE, Abandon

GENERAL CLASSIFICATION AFTER STAGE 9:
1, ARMSTRONG Lance, USA, USP, 40h 15' 26"
2, VINOKOUROV Alexandre, KAZ, TEL, 00' 21"
3, MAYO Iban, ESP, EUS, 01' 02"
4, MANCEBO Francisco, ESP, BAN, 01' 37"
5, HAMILTON Tyler, USA, CSC, 01' 52"
6, ULLRICH Jan, GER, TBI, 02' 10"
7, BASSO Ivan, ITA, FAS, 02' 25"
8, HERAS Roberto, ESP, USP, 02' 28"
9, ZUBELDIA Haimar, ESP, EUS, 03' 25"
10, MENCHOV Denis, RUS, BAN, 03' 45"
11, LAISEKA Roberto, ESP, EUS, 04' 03"
12, MOREAU Christophe, FRA, C.A, 04' 04"
13, BELTRAN Manuel, ESP, USP, 04' 31"
14, TOTSCHNIG Georg, AUT, GST, 04' 58"
15, CAUCCHIOLI Pietro, ITA, ALS, 05' 17"
16, VIRENQUE Richard, FRA, QSD, 05' 59"
17, SASTRE Carlos, ESP, CSC, 05' 59"
18, JAKSCHE Jorg, GER, ONE, 07' 05"
19, MILLAR David, GBR, COF, 07' 15"
20, LÜTTENBERGER Peter, AUT, CSC, 08' 20"

OTHER GC NOTABLES:
34, MERCADO Juan Miguel, ESP, BAN, 15' 31"
49, GARZELLI Stefano, ITA, CAL, 36' 51"
51, CASERO Angel, ESP, TBI, 37' 48"
64, BOTERO Santiago, COL, TEL, 49' 13"
70, SIMONI Gilberto, ITA, SAE, 52' 08"

KING OF THE MOUNTAINS CLASSIFICATION AFTER STAGE 9:
1, VIRENQUE Richard, FRA, QSD, 135 pts
2, JAKSCHE Jorg, GER, ONE, 75 pts
3, ARMSTRONG Lance, USA, USP, 74 pts
4, PARRA Ivan, COL, KEL, 71 pts
5, GARMENDIA Aitor, ESP, TBI, 62 pts
6, MANCEBO Francisco, ESP, BAN, 61 pts
7, ALDAG Rolf, GER, TEL, 61 pts
8, DI LUCA Danilo, ITA, SAE, 56 pts
9, MOREAU Christophe, FRA, C.A, 54 pts
10, MAYO Iban, ESP, EUS, 53 pts

POINTS CLASSIFICATION AFTER STAGE 9:
1, COOKE Baden, AUS, FDJ, 120 pts
2, MC EWEN Robbie, AUS, LOT, 110 pts
3, HUSHOVD Thor, NOR, C.A, 104 pts
4, ZABEL Erik, GER, TEL, 98 pts
5, NAZON Jean-Patrick, FRA, DEL, 88 pts
6, PAOLINI Luca, ITA, QSD, 87 pts
7, O'GRADY Stuart, AUS, C.A, 86 pts
8, FREIRE Oscar, ESP, RAB, 83 pts
9, VAINSTEINS Romans, LAT, CAL, 81 pts
10, BETTINI Paolo, ITA, QSD, 72 pts

TEAM CLASSIFICATION AFTER STAGE 9:
1, EUSKALTEL - EUSKADI , EUS, 118h 11' 19"
2, US POSTAL - BERRY FLOOR , USP, 04' 11"
3, IBANESTO.COM , BAN, 08' 34"
4, TEAM CSC , CSC, 10' 14"
5, TEAM BIANCHI , TBI, 16' 26"
6, TEAM TELEKOM , TEL, 20' 11"
7, ONCE - EROSKI , ONE, 27' 49"
8, COFIDIS CREDIT PAR TELEPHONE , COF, 29' 23"
9, QUICK STEP - DAVITAMON , QSD, 42' 33"
10, AG2R PREVOYANCE , A2R, 45' 34"
11, KELME - COSTA BLANCA , KEL, 50' 00"
12, BRIOCHES LA BOULANGERE , BLB, 50' 32"
13, ALESSIO , ALS, 51' 27"
14, GEROLSTEINER , GST, 1h 09' 34"
15, SAECO - MACCHINE PER CAFFE , SAE, 1h 19' 03"
16, JEAN DELATOUR , DEL, 1h 19' 11"
17, RABOBANK , RAB, 1h 29' 35"
18, FASSA BORTOLO , FAS, 1h 48' 18"
19, CREDIT AGRICOLE , C.A, 2h 03' 48"
20, CALDIROLA - SO.DI , CAL, 2h 30' 19"
21, LOTTO - DOMO , LOT, 2h 30' 40"
22, FDJEUX.COM , FDJ, 2h 34' 17"

Previous Image - Next Stage
Stage List

The Cancer Mosaic - Help Piece Together A Cure

Home / Race Updates / GW Store / Galleries / Ask Graham / Wallpapers / About GW / Contact Us
Copyright 2006 GrahamWatson.com. All rights reserved.