Tour de France
Stage 11 - Courchevel > Briançon, 173.0 km
Alexandre Vinokourov wins into Briancon, easily disposing Botero in the last 500-metres...but his lead was reduced to just over one minute by the Discovery Channel team
STAGE 11 RESULTS :
1, VINOKOUROV Alexandre, TMO, KAZ, 4h 47' 38" (36.087 km/h)
2, BOTERO Santiago, PHO, COL, 00' 01"
3, MOREAU Christophe, C.A, FRA, 01' 15"
4, JULICH Bobby, CSC, USA, 01' 15"
5, MAZZOLENI Eddy, LAM, ITA, 01' 15"
6, ARMSTRONG Lance, DSC, USA, 01' 15"
7, EVANS Cadel, DVL, AUS, 01' 15"
8, LEIPHEIMER Levi, GST, USA, 01' 15"
9, RASMUSSEN Mickael, RAB, DEN, 01' 15"
10, TOTSCHNIG Georg, GST, AUT, 01' 15"
11, VALVERDE Alejandro, IBA, ESP, 01' 15"
12, POPOVYCH Yaroslav, DSC, UKR, 01' 15"
13, BASSO Ivan, CSC, ITA, 01' 15"
14, ROGERS Michael, QST, AUS, 01' 15"
15, ULLRICH Jan, TMO, GER, 01' 15"
16, MANCEBO Francisco, IBA, ESP, 01' 15"
17, JAKSCHE Jorg, LSW, GER, 01' 15"
18, KASHECHKIN Andrey, C.A, KAZ, 01' 15"
19, LANDIS Floyd, PHO, USA, 01' 15"
20, KLÖDEN Andréas, TMO, GER, 01' 15"
OTHER STAGE NOTABLES:
21, ZUBELDIA Haimar, EUS, ESP, 01' 15"
22, SASTRE Carlos, CSC, ESP, 01' 15"
24, HINCAPIE George, DSC, USA, 01' 15"
26, SAVOLDELLI Paolo, DSC, ITA, 01' 15"
34, HORNER Christopher, SDV, USA, 07' 32"
44, HERAS Roberto, LSW, ESP, 17' 02"
47, MAYO Iban, EUS, ESP, 22' 35"
101, BELOKI Joseba, LSW, ESP, 31' 15"
110, MENCHOV Denis, RAB, RUS, 31' 15"
FRIGO Dario, FAS, ITA, non-starter
VOIGT Jens, CSC, GER, outside time limit
HULSMANS Kevin, QST, BEL, outside time limit
KIRCHEN Kim, FAS, LUX, withdrawls
ZANINI Stefano, QST, ITA, withdrawls
NAZON Jean-Patrick, A2R, FRA, withdrawls
GENERAL CLASSIFICATION AFTER STAGE 11:
1, ARMSTRONG Lance, DSC, USA, 41h 59' 57" (43.902 km/h)
2, RASMUSSEN Mickael, RAB, DEN, 00' 38"
3, MOREAU Christophe, C.A, FRA, 02' 34"
4, BASSO Ivan, CSC, ITA, 02' 40"
5, VALVERDE Alejandro, IBA, ESP, 03' 16"
6, BOTERO Santiago, PHO, COL, 03' 48"
7, LEIPHEIMER Levi, GST, USA, 03' 58"
8, MANCEBO Francisco, IBA, ESP, 04' 00"
9, ULLRICH Jan, TMO, GER, 04' 02"
10, KLÖDEN Andréas, TMO, GER, 04' 16"
11, LANDIS Floyd, PHO, USA, 04' 16"
12, VINOKOUROV Alexandre, TMO, KAZ, 04' 47"
13, JAKSCHE Jorg, LSW, GER, 05' 33"
14, EVANS Cadel, DVL, AUS, 05' 55"
15, POPOVYCH Yaroslav, DSC, UKR, 06' 25"
16, KASHECHKIN Andrey, C.A, KAZ, 06' 32"
17, JULICH Bobby, CSC, USA, 06' 37"
18, SASTRE Carlos, CSC, ESP, 06' 37"
19, MAZZOLENI Eddy, LAM, ITA, 08' 46"
20, ROGERS Michael, QST, AUS, 09' 10"
Previous Image - Next Stage
Stage List