Tour de France
Stage 12 - Briançon > Digne-les-Bains, 187.0 km



David Moncoutié wins into Digne-les-Bains to give France a dream stage-victory on the 14th of July!

STAGE 12 RESULTS :
1, MONCOUTIE David, COF, FRA, 4h 20' 06" (43.137 km/h)
2, CASAR Sandy, FDJ, FRA, 00' 57"
3, VICIOSO Angel, LSW, ESP, 00' 57"
4, HALGAND Patrice, C.A, FRA, 00' 57"
5, ARRIETA Jose Luis, IBA, ESP, 00' 57"
6, PELLIZOTTI Franco, LIQ, ITA, 00' 57"
7, MERCKX Axel, DVL, BEL, 00' 57"
8, GARATE Juan Manuel, SDV, ESP, 00' 57"
9, HUSHOVD Thor, C.A, NOR, 03' 15"
10, O’GRADY Stuart, COF, AUS, 03' 15"
11, GIUNTI Massimo, FAS, ITA, 03' 15"
12, SCHRECK Stephan, TMO, GER, 03' 18"
13, LOMBARDI Giovanni, CSC, ITA, 03' 21"
14, MC EWEN Robbie, DVL, AUS, 10' 33"
15, WROLICH Peter, GST, AUT, 10' 33"
16, TOMBAK Janeck, COF, EST, 10' 33"
17, HINAULT Sébastien, C.A, FRA, 10' 33"
18, RODRIGUEZ Fred, DVL, USA, 10' 33"
19, KRIVTSOV Yuriy, A2R, UKR, 10' 33"
20, GILBERT Philippe, FDJ, BEL, 10' 33"

OTHER STAGE NOTABLES:
40, MANCEBO Francisco, IBA, ESP, 10' 33"
41, ARMSTRONG Lance, DSC, USA, 10' 33"
43, BASSO Ivan, CSC, ITA, 10' 33"
44, MOREAU Christophe, C.A, FRA, 10' 33"
45, HINCAPIE George, DSC, USA, 10' 33"
46, RASMUSSEN Mickael, RAB, DEN, 10' 33"
50, ULLRICH Jan, TMO, GER, 10' 33"
53, JULICH Bobby, CSC, USA, 10' 33"
54, BOTERO Santiago, PHO, COL, 10' 33"
62, LEIPHEIMER Levi, GST, USA, 10' 33"
63, HERAS Roberto, LSW, ESP, 10' 33"
68, VINOKOUROV Alexandre, TMO, KAZ, 10' 33"
84, LANDIS Floyd, PHO, USA, 10' 33"
97, VALVERDE Alejandro, IBA, ESP, 10' 33"
BOONEN Tom, QST, BEL, non-starter
BELTRAN Manuel, DSC, ESP, withdrawls
HUNTER Robert, PHO, RSA, withdrawls
FRITSCH Nicolas, SDV, FRA, withdrawls
FURLAN Angelo, DOM, ITA, withdrawls

GENERAL CLASSIFICATION AFTER STAGE 12:
1, ARMSTRONG Lance, DSC, USA, 46h 30' 36" (43.664 km/h)
2, RASMUSSEN Mickael, RAB, DEN, 00' 38"
3, MOREAU Christophe, C.A, FRA, 02' 34"
4, BASSO Ivan, CSC, ITA, 02' 40"
5, VALVERDE Alejandro, IBA, ESP, 03' 16"
6, BOTERO Santiago, PHO, COL, 03' 48"
7, LEIPHEIMER Levi, GST, USA, 03' 58"
8, MANCEBO Francisco, IBA, ESP, 04' 00"
9, ULLRICH Jan, TMO, GER, 04' 02"
10, KLÖDEN Andréas, TMO, GER, 04' 16"
11, LANDIS Floyd, PHO, USA, 04' 16"
12, VINOKOUROV Alexandre, TMO, KAZ, 04' 47"
13, JAKSCHE Jorg, LSW, GER, 05' 33"
14, EVANS Cadel, DVL, AUS, 05' 55"
15, POPOVYCH Yaroslav, DSC, UKR, 06' 25"
16, KASHECHKIN Andrey, C.A, KAZ, 06' 32"
17, JULICH Bobby, CSC, USA, 06' 37"
18, SASTRE Carlos, CSC, ESP, 06' 37"
19, CASAR Sandy, FDJ, FRA, 07' 41"
20, MAZZOLENI Eddy, LAM, ITA, 08' 46"

Previous Image - Next Stage
Stage List

The Cancer Mosaic - Help Piece Together A Cure

Home / Race Updates / GW Store / Galleries / Ask Graham / Wallpapers / About GW / Contact Us
Copyright 2006 GrahamWatson.com. All rights reserved.