Tour de France
Stage 15 - Lézat-sur-Lčze > Saint-Lary Soulan (Pla d'Adet), 205.5
George Hincapie scores the most brilliant win of his career atop the Pla d'Adet - after outsprinting Oscar Pereiro...Discovery's game-plan works like a dream!
STAGE 15 RESULTS:
1, HINCAPIE George, DSC, USA, 6h 06' 38" (33.63 km/h)
2, PEREIRO SIO Oscar, PHO, ESP, 00' 06"
3, CAUCCHIOLI Pietro, C.A, ITA, 00' 38"
4, BOOGERD Michael, RAB, NED, 00' 57"
5, BROCHARD Laurent, BTL, FRA, 02' 19"
6, BASSO Ivan, CSC, ITA, 05' 04"
7, ARMSTRONG Lance, DSC, USA, 05' 04"
8, SEVILLA Oscar, TMO, ESP, 06' 28"
9, ULLRICH Jan, TMO, GER, 06' 28"
10, RASMUSSEN Mickael, RAB, DEN, 06' 32"
11, MANCEBO Francisco, IBA, ESP, 06' 32"
12, VINOKOUROV Alexandre, TMO, KAZ, 07' 33"
13, LEIPHEIMER Levi, GST, USA, 07' 54"
14, MOREAU Christophe, C.A, FRA, 08' 14"
15, ZUBELDIA Haimar, EUS, ESP, 08' 47"
16, EVANS Cadel, DVL, AUS, 08' 47"
17, MAZZOLENI Eddy, LAM, ITA, 08' 54"
18, POPOVYCH Yaroslav, DSC, UKR, 09' 32"
19, LANDIS Floyd, PHO, USA, 09' 34"
20, DAVIS Allan, LSW, AUS, 10' 37"
OTHER STAGE NOTABLES:
22, KLÖDEN Andréas, TMO, GER, 11' 27"
25, JULICH Bobby, CSC, USA, 12' 13"
40, SASTRE Carlos, CSC, ESP, 18' 48"
43, SAVOLDELLI Paolo, DSC, ITA, 20' 41"
79, HERAS Roberto, LSW, ESP, 36' 09"
83, MAYO Iban, EUS, ESP, 36' 09"
97, CHAVANEL Sylvain, COF, FRA, 36' 09"
121, BELOKI Joseba, LSW, ESP, 44' 10"
123, GARZELLI Stefano, LIQ, ITA, 44' 10"
139, BOTERO Santiago, PHO, COL, 44' 10"
145, VOECKLER Thomas, BTL, FRA, 44' 10"
GENERAL CLASSIFICATION AFTER STAGE 15:
1, ARMSTRONG Lance, DSC, USA, 62h 09' 59" (42.309 km/h)
2, BASSO Ivan, CSC, ITA, 02' 46"
3, RASMUSSEN Mickael, RAB, DEN, 03' 09"
4, ULLRICH Jan, TMO, GER, 05' 58"
5, MANCEBO Francisco, IBA, ESP, 06' 31"
6, LEIPHEIMER Levi, GST, USA, 07' 35"
7, LANDIS Floyd, PHO, USA, 09' 33"
8, VINOKOUROV Alexandre, TMO, KAZ, 09' 38"
9, MOREAU Christophe, C.A, FRA, 11' 47"
10, KLÖDEN Andréas, TMO, GER, 12' 01"
11, EVANS Cadel, DVL, AUS, 12' 57"
12, POPOVYCH Yaroslav, DSC, UKR, 14' 27"
13, ZUBELDIA Haimar, EUS, ESP, 15' 26"
14, MAZZOLENI Eddy, LAM, ITA, 17' 56"
15, JAKSCHE Jorg, LSW, GER, 18' 16"
16, JULICH Bobby, CSC, USA, 19' 03"
17, PEREIRO SIO Oscar, PHO, ESP, 19' 30"
18, HINCAPIE George, DSC, USA, 19' 35"
19, KASHECHKIN Andrey, C.A, KAZ, 20' 35"
20, PIEPOLI Leonardo, SDV, ITA, 25' 48"
Previous Image - Next Stage
Stage List